Xiaomi Redmi 10C ; Official ✭, ৳14,999 4/64 GB ৳15,999 4/128 GB ; Official ✭ ; ৳14,999 4/64 GB ; ৳15,999 4/128 GB ; Network, 2G, 3G, 4G.
Phone Specification | |
---|---|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | 2G, 3G, 4G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 11 (MIUI 13) |
Processor | Octa core, up to 2.4 GHz |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
GPU | Adreno 306 |
Body | |
Dimensions | 169.6 x 76.6 x 8.3 millimeters |
Weight | 190 grams |
Colors | Graphite Gray, Ocean Blue, Mint Green |
Display | |
Type | IPS LCD Touchscreen |
Screen Size | 6.71 inches |
Resolution | HD+ 720 x 1650 pixels (268 ppi) |
Multitouch | Yes |
Protection | ✅ Corning Gorilla Glass |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 64 / 128 GB (UFS 2.2) |
RAM | 4 GB |
Camera | |
Back Camera | Dual 50+2 Megapixel, PDAF, LED flash, f/1.8, depth sensor, HDR & more |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | [email protected] |
Front Camera | 5 Megapixel, F/2.2 aperture & more |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Removable Li-Ion 5000 mAh battery |
Charging | ✅ 18W Fast Charging |
Talk time | - |
Releasing Date | |
Announced | - |
Release Date | March 23, 2022 |
Expected Price | |
US Dollor | - |
Bangladeshi Taka | ৳14,999 4/64 GB ৳15,999 4/128 GB |
Indian Rs. | - |