Great Features with Low Budget And Nice Interface, 64GB Is Sufficient And Its Work good With 4GB ram. Camera- Front And rare Both Work Pretty Good, Rare camera With auto Focus equals Best Quility Photos.
Great Features with Low Budget And Nice Interface, 64GB Is Sufficient And Its Work good With 4GB ram. Camera- Front And rare Both Work Pretty Good, Rare camera With auto Focus equals Best Quility Photos.
Redmi A1 Phone Specification | |
---|---|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
OS | Android 12, MIUI 12 |
Processor | Quad-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
GPU | PowerVR GE8320 |
Body | |
Dimensions | 164.9 x 76.5 x 9.1 mm (6.49 x 3.01 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Colors | Black, Blue, White |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Multitouch | Yes |
Protection | - |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 32/64 GB eMMC 5.1 |
RAM | 3/4 GB |
Camera | |
Primary camera | 8 MP, f/2.0, (wide), 1.12µm, AF 2 MP, f/2.2 |
Secondary camera | 5 MP, f/2.2, (wide), 1.12µm |
Features | LED flash, HDR |
Video | [email protected] [email protected] |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non Removable Li-Ion |
Battery capacity | 5000 mAh |
Charging | - |
Releasing Date | |
Announced | |
Status | |
Expected Price | |
US Dollor | / |
Bangladeshi Taka | ৳9,890 |
Indian Rs. | / |